What Terminal Does a Flight on Jet Blue From San Diego to Jfk Arrive at
| From | Date | Time | Airline | Flight# | Gate | Status |
|---|---|---|---|---|---|---|
| Salt Lake City | 07-16-22 | 4:25 PM | Alaska Airlines | 3400 | 24 | DELAYED |
| Seattle | 07-16-22 | 4:38 PM | Alaska Airlines | 1478 | 22 | Arrived |
| Bellingham | 07-16-22 | 4:45 PM | Allegiant Air | 537 | 33 | DELAYED |
| Oakland | 07-16-22 | 4:48 PM | Spirit | 743 | 17 | Arrived |
| Boise | 07-16-22 | 4:50 PM | Southwest | 2268 | 6 | Arrived |
| Dallas/Ft.Worth | 07-16-22 | 4:54 PM | American | 1948 | 32 | Arrived |
| Denver | 07-16-22 | 4:55 PM | Southwest | 4574 | 7 | DELAYED |
| Minneapolis | 07-16-22 | 5:00 PM | Sun Country | 407 | 16 | Arrived |
| Oakland | 07-16-22 | 5:05 PM | Southwest | 2436 | 12 | Arrived |
| Denver | 07-16-22 | 5:08 PM | Frontier | 553 | 18 | Arrived |
| Denver | 07-16-22 | 5:09 PM | United | 1507 | 42 | DELAYED |
| Chicago | 07-16-22 | 5:10 PM | Southwest | 3848 | 9 | Arrived |
| Chicago | 07-16-22 | 5:18 PM | American | 860 | 27 | DELAYED |
| Sacramento | 07-16-22 | 5:20 PM | Southwest | 3234 | 8 | DELAYED |
| Sacramento | 07-16-22 | 5:27 PM | Alaska Airlines | 3493 | On Time | |
| Kansas City | 07-16-22 | 5:35 PM | Southwest | 4811 | 14 | DELAYED |
| Los Cabos | 07-16-22 | 5:45 PM | Alaska Airlines | 1291 | 49 | On Time |
| Houston-Bush | 07-16-22 | 5:59 PM | United | 2266 | 43 | On Time |
| Puerto Vallarta | 07-16-22 | 6:00 PM | Alaska Airlines | 1484 | 48 | DELAYED |
| San Jose | 07-16-22 | 6:05 PM | Southwest | 4674 | 9 | DELAYED |
| Kalispell | 07-16-22 | 6:06 PM | Alaska Airlines | 3498 | 24 | DELAYED |
| Dallas/Ft.Worth | 07-16-22 | 6:08 PM | American | 2516 | 25 | On Time |
| Seattle | 07-16-22 | 6:10 PM | Delta | 1334 | 46 | On Time |
| Salt Lake City | 07-16-22 | 6:14 PM | Delta | 2491 | 35 | DELAYED |
| San Antonio | 07-16-22 | 6:15 PM | Southwest | 657 | 6 | DELAYED |
| Salt Lake City | 07-16-22 | 6:15 PM | Southwest | 2759 | 13 | DELAYED |
| St. Louis | 07-16-22 | 6:20 PM | Southwest | 1572 | 12 | DELAYED |
| Sacramento | 07-16-22 | 6:20 PM | Southwest | 3271 | 15 | On Time |
| Phoenix | 07-16-22 | 6:25 PM | American | 2948 | 31 | DELAYED |
| Atlanta | 07-16-22 | 6:33 PM | Delta | 1068 | 38 | On Time |
| Chicago | 07-16-22 | 6:35 PM | United | 2316 | 44 | On Time |
| Charlotte | 07-16-22 | 6:36 PM | American | 797 | 23 | DELAYED |
| Las Vegas | 07-16-22 | 6:45 PM | Southwest | 4133 | 5 | DELAYED |
| San Francisco | 07-16-22 | 6:47 PM | Alaska Airlines | 3337 | 22 | On Time |
| New York - JFK | 07-16-22 | 6:50 PM | JetBlue | 89 | 34 | DELAYED |
| Denver | 07-16-22 | 6:50 PM | Southwest | 3996 | 8 | On Time |
| Las Vegas | 07-16-22 | 6:53 PM | Spirit | 1261 | 17 | On Time |
| Missoula | 07-16-22 | 7:08 PM | Alaska Airlines | 2382 | 22 | DELAYED |
| Orlando | 07-16-22 | 7:12 PM | Alaska Airlines | 463 | 30 | DELAYED |
| Monterey | 07-16-22 | 7:12 PM | Alaska Airlines | 3383 | 24 | On Time |
| Boston | 07-16-22 | 7:15 PM | JetBlue | 19 | 34 | On Time |
| Newark | 07-16-22 | 7:20 PM | United | 1283 | 40 | On Time |
| Chicago | 07-16-22 | 7:35 PM | American | 1543 | 29 | On Time |
| San Francisco | 07-16-22 | 7:35 PM | Southwest | 747 | 15 | DELAYED |
| Sacramento | 07-16-22 | 7:40 PM | Southwest | 3497 | 14 | On Time |
| San Jose | 07-16-22 | 7:40 PM | Southwest | 3963 | 7 | DELAYED |
| Dallas-Love | 07-16-22 | 7:50 PM | Southwest | 4377 | 5 | DELAYED |
| Houston-Bush | 07-16-22 | 7:52 PM | United | 1976 | 42 | On Time |
| Bozeman | 07-16-22 | 7:53 PM | Alaska Airlines | 3473 | On Time | |
| Dallas/Ft.Worth | 07-16-22 | 8:02 PM | American | 1243 | 27 | DELAYED |
| Minneapolis | 07-16-22 | 8:05 PM | Delta | 1115 | 35 | On Time |
| Honolulu | 07-16-22 | 8:10 PM | Southwest | 2502 | 13 | DELAYED |
| New York - JFK | 07-16-22 | 8:13 PM | Delta | 2320 | 37 | DELAYED |
| Washington Dulles | 07-16-22 | 8:16 PM | United | 1559 | 43 | On Time |
| Sacramento | 07-16-22 | 8:17 PM | Alaska Airlines | 3386 | On Time | |
| Portland | 07-16-22 | 8:21 PM | Alaska Airlines | 386 | 21 | On Time |
| Seattle | 07-16-22 | 8:23 PM | Alaska Airlines | 328 | 20 | On Time |
| Reno | 07-16-22 | 8:25 PM | Southwest | 3917 | 9 | DELAYED |
| San Francisco | 07-16-22 | 8:26 PM | United | 2641 | 41 | On Time |
| Honolulu | 07-16-22 | 8:30 PM | Hawaiian | 16 | 51 | DELAYED |
| San Jose | 07-16-22 | 8:35 PM | Southwest | 1921 | 8 | On Time |
| Oakland | 07-16-22 | 8:35 PM | Southwest | 4615 | 6 | DELAYED |
| Fort Lauderdale | 07-16-22 | 8:49 PM | JetBlue | 529 | 33 | On Time |
| Denver | 07-16-22 | 8:55 PM | United | 540 | 39 | On Time |
| Phoenix | 07-16-22 | 9:00 PM | Southwest | 404 | 10 | On Time |
| Sacramento | 07-16-22 | 9:20 PM | Southwest | 3849 | 15 | On Time |
| Philadelphia | 07-16-22 | 9:23 PM | American | 1956 | 32 | DELAYED |
| Austin | 07-16-22 | 9:25 PM | Southwest | 4548 | 7 | On Time |
| Nashville | 07-16-22 | 9:30 PM | Southwest | 3328 | 14 | DELAYED |
| Las Vegas | 07-16-22 | 9:33 PM | Frontier | 2129 | 18 | On Time |
| Newark | 07-16-22 | 9:33 PM | Alaska Airlines | 773 | 21 | On Time |
| Dallas/Ft.Worth | 07-16-22 | 9:33 PM | American | 1399 | 25 | On Time |
| Phoenix | 07-16-22 | 9:34 PM | American | 480 | 29 | On Time |
| Boston | 07-16-22 | 9:35 PM | Delta | 573 | 47 | DELAYED |
| San Jose | 07-16-22 | 9:35 PM | Southwest | 1951 | 11 | DELAYED |
| Houston-Hobby | 07-16-22 | 9:35 PM | Southwest | 4013 | 12 | On Time |
| Boston | 07-16-22 | 9:43 PM | Alaska Airlines | 1049 | 24 | On Time |
| Vancouver | 07-16-22 | 9:52 PM | Air Canada | 8766 | 50 | DELAYED |
| Newark | 07-16-22 | 9:54 PM | United | 1676 | 43 | On Time |
| New York - JFK | 07-16-22 | 9:54 PM | Alaska Airlines | 393 | 22 | DELAYED |
| Los Angeles | 07-16-22 | 10:01 PM | Delta | 3790 | 35 | On Time |
| Atlanta | 07-16-22 | 10:11 PM | Delta | 2567 | 46 | On Time |
| Phoenix | 07-16-22 | 10:20 PM | Southwest | 4708 | 9 | DELAYED |
| Miami | 07-16-22 | 10:25 PM | American | 2578 | 33 | DELAYED |
| Chicago | 07-16-22 | 10:27 PM | United | 2199 | 40 | On Time |
| Kahului | 07-16-22 | 10:27 PM | Alaska Airlines | 806 | 30 | DELAYED |
| Seattle | 07-16-22 | 10:30 PM | Delta | 2246 | 38 | On Time |
| Chicago | 07-16-22 | 10:30 PM | Southwest | 4544 | 7 | DELAYED |
| Baltimore | 07-16-22 | 10:35 PM | Southwest | 4532 | 16 | DELAYED |
| Kahului | 07-16-22 | 10:40 PM | Hawaiian | 58 | 49 | DELAYED |
| Las Vegas | 07-16-22 | 10:50 PM | Southwest | 3722 | 5 | DELAYED |
| Houston-Bush | 07-16-22 | 10:57 PM | United | 1915 | 42 | On Time |
| Detroit | 07-16-22 | 10:59 PM | Delta | 1747 | 47 | On Time |
| Denver | 07-16-22 | 11:00 PM | Southwest | 3820 | 6 | DELAYED |
| Honolulu | 07-16-22 | 11:07 PM | Alaska Airlines | 892 | 22 | DELAYED |
| Honolulu | 07-16-22 | 11:10 PM | Southwest | 1498 | 8 | On Time |
| Dallas/Ft.Worth | 07-16-22 | 11:17 PM | American | 2568 | 32 | On Time |
| Portland | 07-16-22 | 11:21 PM | Alaska Airlines | 600 | 26 | On Time |
| Minneapolis | 07-16-22 | 11:25 PM | Delta | 1454 | 38 | On Time |
| Denver | 07-16-22 | 11:27 PM | Frontier | 551 | 18 | On Time |
| Los Angeles | 07-16-22 | 11:33 PM | United | 5840 | 44 | On Time |
| Seattle | 07-16-22 | 11:39 PM | Alaska Airlines | 574 | 34 | DELAYED |
| Salt Lake City | 07-16-22 | 11:47 PM | Delta | 2263 | 37 | On Time |
| San Francisco | 07-16-22 | 11:49 PM | United | 1885 | 40 | On Time |
| Denver | 07-16-22 | 11:59 PM | United | 1739 | 42 | On Time |
| Kona | 07-16-22 | 11:59 PM | Alaska Airlines | 894 | 30 | On Time |
| Lihue | 07-16-22 | 11:59 PM | Alaska Airlines | 299 | 20 | DELAYED |
Source: https://www.san.org/flights/flight-status
0 Response to "What Terminal Does a Flight on Jet Blue From San Diego to Jfk Arrive at"
Postar um comentário